High School Planning
The information on this page marked with an asterisk is from the 2025-2026 School Year. Some information may have changed. We will update this information throughout the current school year as it becomes available.
*9th Grade Information
*10th Grade Parent Night Information
Registration Information
Coming Soon!
Promotion Requirements
*Junior Parent Night Information
Helpful Links for HS Planning
GCPS Graduation Requirements
| Areas of Study | Credits | Specific Courses in the Area |
|---|---|---|
| Language Arts | 4 | Lit & Comp I and Lit & Comp II plus 2 additional Language Arts credits |
| Math | 4 | Algebra C&C, Geometry C&C, and Advanced Algebra C&C plus 1 additional credit of a 4th math |
| Science | 4 | Biology, Chemistry, and Physics plus 1 additional credit of a 4th science |
| Social Studies | 3 | World History, U.S. History, Economics (0.5), American Government and Civics (0.5) |
| Health | 0.5 | |
| Personal Fitness | 0.5 | |
| Technical Education, Foreign Language, or Fine Arts Electives | 3 | CTE, Fine Arts, Grayson Tech, Maxwell, Foreign Language/Computer Science (2 credits of the same language OR 2 credits in Computer Science is required for college/University admissions in the state of Georgia) |
| General Electives | 4 | |
| TOTAL UNITS/CREDITS | 23 |
